Power Quality International (PQI) dry-type, distribution transformer. Provides ultra-efficient distribution. 480:120/208 VAC model.
Ultra-High Efficiency
- Exceeds NEMA TP 1-2002 and CSA C802.2-12 efficiency requirements
- Exceeds NEMA Premium® Efficiency Transformer Program qualification requirements
- Exceeds pre-2016 [10 CFR §431.196 (a)(1)] and post- Jan 1, 2016 [10 CFR §431.196 (a)(2)] U.S. DOE efficiency legislation
- Meets or exceeds previously proposed U.S. DOE efficiency legislation including Candidate Standard Level / Trial Standard Level (CSL/TSL) 3 or 4 efficiencies
- Ultra-low Excitation (no-load) Losses provide high efficiency during periods of light-loading (<15% FL)
- Significantly lower Impedance (load) Losses provide high efficiency, and reduce temperature rise and A/C loading during periods of heavier loading (>15% FL)
- Peak efficiency can be matched to anticipated or measured average loading above 35% full load
Model | kVA Rating CSA C802.2 | Nema TP 1 2002 | Nema Premium | DOE 2016 |
PQI Z3 exceeds CSL 3 | PQI Z3+ | PQI Z4 exceeds CSL 4 |
---|---|---|---|---|---|---|---|
Type EY | 15 | 97 | 97.9 | 97.89 | 97.97 | 98.25 | 98.43 |
Type EY | 30 | 97.5 | 98.25 | 97.23 | 98.29 | 98.52 | 98.68 |
Type EY | 45 | 97.7 | 98.39 | 98.40 | 98.45 | 98.66 | 98.81 |
Type EY | 75 | 98 | 98.60 | 98.60 | 98.64 | 98.82 | 98.95 |
Type EY |
112.5 | 98.2 |
98.74 |
98.74 | 98.77 | 98.93 | 99.05 |
Type EY | 150 | 98.3 | 98.81 | 98.83 | 98.86 | 99.01 | 99.12 |
Type EY | 225 | 98.5 | 98.95 | 98.94 | 98.97 | 99.10 | 99.20 |
Type EY | 300 | 98.6 | 99.02 | 99.02 | 99.04 | 99.16 | 99.26 |
Type EY | 500 | 98.7 | 99.14 | 99.09 | 99.16 | 99.26 | 99.35 |
Type EY | 750 | 98.8 | 99.23 | 99.16 | 99.24 | 99.33 | 99.41 |
Type EY | 1000 | 98.9 | 99.28 | 99.28 | 99.29 | 99.38 | 99.45 |
Brochures
Manuals
Technical Specs
Resources
Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.