For maximum availability applications, the Liebert STS2 Static Transfer Switch provides an automatic, seamless transfer between critical load and the outputs of two independent UPS systems in a dual-bus power configuration. Multiple input voltages available. Offers primary or secondary side switching. Requires only front access for easy installation and maintenance. Circuit breakers are hot swappable for easy replacement.
Models | Ampere | Voltage | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|
STS2 100 Amp | 100 amps | 208, 220, 240, 380, 415, 480, 600 VAC | 77 in / 1956 mm | 30 in / 762 mm | 32 in / 813 mm | 780 lbs / 354 kg |
STS2 250 amp | 250 amps | 208, 220, 240, 380, 415, 480, 600 VAC | 77 in / 1956 mm | 30 in / 762 mm | 32 in / 813 mm | 780 lbs / 354 kg |
STS2 400 Amp | 400 amps | 208, 220, 240, 380, 415, 480, 600 VAC | 77 in / 1956 mm | 38 in / 965 mm | 32 in / 813 mm | 1200 lbs / 544 kg |
STS2 600 Amp | 600 amps | 208, 220, 240, 380, 415, 480, 600 VAC | 77 in / 1956 mm | 38 in / 965 mm | 32 in / 813 mm | 1200 lbs / 544 kg |
STS2 800 Amp | 800 amps | 208, 220, 240, 380, 415, 480, 600 VAC | 77 in / 1956 mm | 84 in / 2134 mm | 32 in / 813 mm | 2500 lbs / 1134 kg |
STS2 1000 Amp | 1000 amps | 208, 220, 240, 380, 415, 480, 600 VAC | 77 in / 1956 mm | 84 in / 2134 mm | 32 in / 813 mm | 2500 lbs / 1134 kg |
Brochures
Technical Specs
Resources
Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.