The Liebert Mini-Mate2 is designed for data center cooling, humidity control and air filtration of small areas, such as computer, control and equipment rooms. The system installs above a dropped ceiling, is easy to install and service and requires only front access for maintenance.
The Liebert Mini-Mate2 is available in nominal cooling capacities from 3.5 to 28 kW (1 to 8 tons), with air, water, glycol and chilled water models available in 50 and 60 Hz. All chilled water systems are self-contained units. Air, water and glycol cooled models are available in split-system configurations.
More information Manufacturer's Website
Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.
Models | Total Nominal Capacity kBtuh [kW] | Net Sensible Capacity kBtuh [kW] | Nominal Airflow [CFM] | Height (in/mm) | Width (in/mm) | Depth (in/mm) | Weight (lbs/kgs) |
---|---|---|---|---|---|---|---|
MMD12E, 3.55kW | 12.1 [3.55] | 12.1 [3.55] | 600 | 30 / 762 | 58 / 1473 | 27 / 686 | 220 / 100 |
MMD18E, 4.85kW | 16.5 [4.85] | 16.5 [4.85] | 600 | 30 / 762 | 58 / 1473 | 27 / 686 | 225 / 102 |
MMD23C, 3.80kW | 13.0 [3.80] | 13.0 [3.80] | 750 | 20 / 508 | 54 / 1371 | 30 / 782 | 220 / 100 |
MMD24E, 5.7kW | 19.5 [5.70] | 19.5 [5.70] | 885 | 24 / 610 | 57 3/16 / 1468 | 30 / 762 | 225 / 102 |
MMD36E, 8.3kW | 28.4 [8.3] | 28.4 [8.3] | 885 | 24 / 610 | 57 13/16 / 1468 | 30 / 762 | 225 / 102 |
MMD40C, 7.60kW | 26.0 [7.60] | 26.0 [7.60] | 1250 | 24 / 610 | 54 / 1372 | 30 / 782 | 230 / 104 |
MMD60E, 16.4kW | 55.8 [16.4] | 55.8 [16.4] | 2500 | 24 / 610 | 49 / 1244 | 46 1/2 / 1181 | 498 / 226 |
MMD8TC, 22.5kW | 76.6 [22.5] | 76.6 [22.5] | 3750 | 26 1/2 in / 673 mm | 69 1/2 in / 1765 mm | 54 1/8 in / 1375 mm | 665 lbs / 302 kgs |
MMD96E, 24.9kW | 84.9 [24.9] | 84.9 [24.9] | 3750 | 26 1/2 / 673 | 69 1/2 / 1765 | 54 1/8 / 1375 | 665 / 302 |
Brochures
Manuals
Technical Specs
- Liebert Mini-Mate2 1 & 1.5 Ton Technical Data Manual
- Liebert Mini-Mate2 2 & 3 Ton Technical Data Manual
- Liebert Mini-Mate2 5 Ton Technical Data Manual
- Liebert Mini-Mate2 8 Ton Technical Data Manual
- Liebert Mini-Mate2 1 & 1.5 Ton Guide Specifications
- Liebert Mini-Mate2 2 & 3 Ton Guide Specifications
- Liebert Mini-Mate2 5 Ton Guide Specifications
- Liebert Mini-Mate2 8 Ton Guide Specifications