Vertiv Liebert CW

The Liebert Chilled Water (CW) unit uses the building's existing water chiller to handle high heat loads and manage humidity levels.  Monitors and controls operation with Liebert iCOM.  Both upflow and downflow models available for non-raised floor and raised floor datacenters, respectively.  Options include Variable Speed Drive fan motors for all models and energy efficient EC fans. Models 89 KW and above are only available in downflow configuration with EC fans. 

More information   Manufacturer's Website

Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.
Technical Specifications
ModelsTotal Nominal Capacity kBtuh[kW]Net Sensible Capacity kBtuh [kW]*Nominal Airflow [CFM]Height (in/mm)Width (in/mm)Depth (in/mm)Weight (lbs/kgs)
CW038, 38kW 129.6 [38] 167.2 [49] 6050 72 / 1829 50 / 1270 35 / 889 840 / 381
CW041, 41kW 139.8 [41] 195.7 [57.3] 5950 72 / 1829 50 / 1270 35 / 889 900 / 408
CW051, 51kW 174 [51] 259.8 [76.1] 9200 72 / 1829 74 / 1880 35 / 889 1220 / 553
CW060, 60kW 204.7 [60] 295.4 [86.6] 9200 72 / 1829 74 / 1880 35 / 889 1250 / 567
CW076, 76kW 259.3 [76] 339.4 [99.4] 12,400 72 / 1829 99 / 2515 35 / 889 1440 / 653
CW084, 84kW 286.6 [84] 379.2 [111.1] 12,400 72 / 1829 99 / 2515 35 / 889 1540 / 690
CW089, 89kW 286.6 [84] 416.8 [122.1] 12,100 76 / 1930 122 / 3099 33 / 838 1925 / 873
CW106, 106kW 361.6 [106] 490.9 [143.8] 17,300 76 / 1930 122 / 3099 35 5/8 / 905 1785 / 810
CW114, 114kW 388.9 [114] 561.4 [164.5] 17,300 76 / 1930 122 / 3099 35 5/8 / 905 1925 / 873
CW146, 146kW 498.1 [146] 676.1 [198.1] 21,000 94 / 2388 122 / 3099 42 / 1067 2520 / 1143
CW181, 181kW 617.5 [181] 848.8 [248.7] 24,000 94 / 2388 122 / 3099 42 / 1067 2520 / 1143
CW300, 300kW 1023 [300] 1307 [383] 40,500 94 / 2388 122 / 3099 92 / 2337 5040 / 2286
CW400, 400kW 1364.8 [400] 1634 [478.8] 40,500 94 / 2388 122 / 3099 92 / 2337 5040 / 2286
secret