Vertiv Liebert DS

The Liebert DS provides precise and reliable control of cooling, air filtration, and humidity.  Supplied with component redundancy for compressors, motors, and blowers.

Liebert DS data center cooling system provides efficient, precise, reliable control of room temperature, humidity and airflow. The flexible Liebert DS offers high energy efficiency, user-friendly Liebert iCOM unit controls, a modular frame, front service access, and multiple compressor and fan options. Liebert DS is offered in downflow models from 35-105kW (10-30 tons) capacities and upflow models in 35-105kW (10-30 tons) capacities. Cooling types include air, water/glycol and GLYCOOL™.

More information   Manufacturer's Website

Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.
Technical Specifications
ModelsTotal Nominal Capacity kBtuh[kW]Net Sensible Capacity kBtuh[kW]*Nominal Airflow [CFM]Height (in/mm)Width (in/mm)Depth (in/mm)Weight(lbs/kg)
Liebert DS, DS028A, 28kW 95.5 [28] 120 [35.2] 4400 76 / 1930 73 / 1854 35 / 889 1470 / 668
Liebert DS, DS035A, 35kW 119.4 [35] 136.4 [40] 5200 76 / 1930 73 / 1854 35 / 889 1920 / 871
Liebert DS, DS042A, 42kW 143.3 [42] 154.7 [45.3] 6200 76 / 1930 73 / 1854 35 / 889 1470 / 668
Liebert DS, DS053A, 53kW 143.3 [53] 215.7 [63.2] 8000 76 / 1930 98 / 2489 35 / 889 1920 / 871
Liebert DS, DS070A, 70kW 238.8 [70] 255.6 [74.9] 9600 76 / 1930 98 / 2489 35 / 889 1970 / 894
Liebert DS, DS077A, 77kW 262.7 [77] 275.1 [80.6] 11,000 76 / 1930 98 / 2489 35 / 889 2020 / 916
Liebert DS, DS105A, 105kW 358.2 [105] 338.3 [99.1] 13,700 76 / 1930 132 / 3353 35 / 889 2660 / 1207
secret