The Vertiv™ Liebert® GXT5 Lithium-Ion double-conversion online UPS provides the highest level of power conditioning and power protection for critical business IT systems such as network equipment and business servers. This ensures that your mission-critical systems and applications are protected in the event of any utility power problems such as power surges or a complete loss of power. The Liebert® GXT5 UPS protects against the widest range of power problems and seamlessly switches to battery backup if the quality of the input power is outside of acceptable operating levels.
Models | Power Rating | Input Voltage | Output Voltage | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|
GXT5-1000LVRT2UXL, Liebert GXT5 Lithium-Ion Online UPS 1000VA/1000W, 120V Rack/Tower | 1000VA / 1000W | Nominal (Full Load): 102-150 VAC; Max: 60-150 VAC | 120V; 100/110/115/120V/125VAC (User-Configurable) | 3.4" | 16.9" | 17.3" | 37.5 lbs |
GXT5-1000LVRT2UXL, Liebert GXT5 Lithium-Ion Online UPS 1000VA/1000W, 120V R/t w/ RDU101 | 1000VA / 1000W | Nominal (Full Load): 102-150 VAC; Max: 60-150 VAC | 120V; 100/110/115/120V/125VAC (User-Configurable) | 3.4" | 16.9" | 17.3" | 37.5 lbs |
GXT5-1500LVRT2UXL, Liebert GXT5 Lithium-Ion Online UPS, 1500VA/1350W, 120V | 1500VA /1350W | Nominal (Full Load): 102-150 VAC; Max: 60-150 VAC | 120V; 100/110/115/120V/125VAC (User-Configurable) | 3.4" | 16.9" | 18.6" | 39.7 lbs |
GXT5-1500LVRT2UXL, Liebert GXT5 Lithium-Ion Online UPS, 1500VA/1350W, 120V R/T w/ RDU101 | 1500VA /1350W | Nominal (Full Load): 102-150 VAC; Max: 60-150 VAC | 120V; 100/110/115/120V/125VAC (User-Configurable) | 3.4" | 16.9" | 18.6" | 39.7 lbs |
GXT5-2000LVRT2UXL, Liebert GXT5 Lithium-Ion Online UPS, 2000VA/1800W, 120V | 2000VA / 1800W | Nominal (Full Load): 102-150 VAC; Max: 60-150 VAC | 120V; 100/110/115/120V/125VAC (User-Configurable) | 3.4" | 16.9" | 18.5" | 39.7 lbs |
GXT5-2000LVRT2UXL, Liebert GXT5 Lithium-Ion Online UPS, 2000VA/1800W, 120V R/T w/ RDU101 | 2000VA/ 1800W | Nominal (Full Load): 102-150 VAC; Max: 60-150 VAC | 120V; 100/110/115/120V/125VAC (User-Configurable) | 3.4" | 16.9" | 18.7" | 39.7lbs |
GXT5-3000LVRT2UXL; Liebert GXT5 Lithium-Ion Online UPS, 3000VA/2700W, 120V | 3000VA / 2700W | Nominal (Full Load): 102-150 VAC; Max: 60-150 VAC | 120V; 100/110/115/120V/125VAC (User-Configurable) | 3.4" | 16.9" | 18.7" | 39.7 lbs |
GXT5-3000LVRT2UXLN, Liebert GXT5 Lithium-Ion Online UPS, 3,000VA/2,700W, 120V R/T w/ RDU101 | 3,000 VA / 2700 W | Nominal (Full Load): 102-150 VAC; Max: 60-150 VAC | 120V; 100/110/115/120V/125VAC (User-Configurable) | 3.4" | 16.9" | 21.5" | 48.5 lbs |
Brochures
Manuals
Technical Specs
Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.