Vertiv VR Rack

Standardize your deployments around the world and bring them online faster with the Vertiv VR rack. The Vertiv VR supports a wide variety of equipment including servers, storage, switches, routers, PDUs, UPSs, console port servers and KVM switches. The Vertiv VR is delivered ready for high density environments to serve your mission critical needs — even as they evolve and change. This rack gives you the flexibility you need with easy installation.

All Vertiv VR racks come complete with keys and a hardware kit that includes 50 M6 cage nuts and screws, a cage nut installation tool, edge protection for top panel cable entry, a T30 / Phillips L key and T30 extension driver. All models feature a single 77% perforated locking front door, split 77% perforated locking rear doors, two pairs of split locking side panels, a high-density cable entry top cover (2000 Cat 6 cables), two sets of 19” EIA rails and two full height rack PDU Mounting /cable management brackets (one per side). The Vertiv VR Rack is built with low-profile casters and leveling feet, baying brackets and bolt-down brackets. VRXXXXSP ship with 2000 lb. rated shock packaging VRXXXXTAA are TAA Compliant *Nominal dimensions, reference submittal drawings for exact dimensions

More information   Manufacturer's Website

Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.

Technical Specifications

Door: Single perforated front door and split rear doors

ModelTypeU HeightHeightWidthDepthWeight
 VR3100 Vertiv VR Rack - 42U Server Rack Enclosure| 600x1100mm| 19-inch Cabinet Server Rack 42U 78.6 in 23.6 in 43.3 in 280 lbs
VR3300 Vertiv VR Rack - 42U Server Rack Enclosure| 600x1200mm| 19-inch Cabinet Server Rack 42U 78.6 in 23.6 in 47.8 in  302 lbs 
VR3150 Vertiv VR Rack - 42U Server Rack Enclosure| 800x1100mm| 19-inch Cabinet Networking Rack 42U 78.6 in 31.5 in 43.3 in  357 lbs 
VR3350 Vertiv VR Rack - 42U Server Rack Enclosure| 800x1200mm| 19-inch Cabinet Networking Rack 42U 78.6 in 31.5 in 47.8 in 366 lbs
VR3105 Vertiv VR Rack - 45U Server Rack Enclosure| 600x1062.5mm| 19-inch Cabinet Server Rack 45U 83.91 in  23.62 in  41.83 in 315 lbs
 VR3107 Vertiv VR Rack - 48U Server Rack Enclosure| 600x1100mm| 19-inch Cabinet Server Rack 48U 89.2 in 23.6 in  43.3 in 357 lbs
VR3305 Vertiv VR Rack - 45U Server Rack Enclosure| 600x1162.5mm| 19-inch Cabinet Server Rack 45U 83.91 in 23.62 in 45.77 in 340 lbs
VR3307 Vertiv VR Rack - 48U Server Rack Enclosure| 600x1200mm| 19-inch Cabinet Server Rack 48U 89.2 in 23.6 in 47.8 in 366 lbs
VR3157 Vertiv VR Rack - 48U Server Rack Enclosure| 800x1100mm| 19-inch Cabinet Networking Rack 48U 89.2 in 31.5 in 43.3 in 386 lbs
VR3357 Vertiv VR Rack - 48U Server Rack Enclosure| 800x1200mm| 19-inch Cabinet Networking Rack 48U 89.2 in 31.5 in 47.8 in 397 lbs
secret