Vertiv Liebert DCE Rack System

The DCE Rack System has been designed to meet the flexibility, ease of installation, and delivery requirements needed by today’s data centers. Choose from either the pre-configured rack selections or choose from our numerous factory installed accessories and configurations to customize your rack the way you need it, when you need it.

More information   Manufacturer's Website

Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.
Technical Specifications
ModelsU HeightHeightWidthDepthWeight
E24611 24U 47.2 in / 1200 mm 23.6 in / 600 mm 43.3 in / 1100 mm 275 lbs / 125 kgs
E42611 42U 78.1 in / 2000 mm 23.6 in / 600 mm 43.3 in / 1100 mm 398 lbs / 181 kgs
E42612 42U 78.1 in / 2000 mm 23.6 in / 600 mm 47.3 in / 1200 mm 417 lbs / 189 kgs
E42711 42U 78.1 in / 2000 mm 27.55 in / 700 mm 43.3 in / 1100 mm 429 lbs / 194.59 kgs
E42712 42U 78.74 in / 2000 mm 27.55 in / 700 mm 47.24 in / 1200 mm 429 lbs / 194.59 kgs
E42811 42U 78.74 in / 2000 mm 31.49 in / 800 mm 43.3 in / 1100 mm 445 lbs / 201.849 kgs
E42812 42U 78.74 in / 2000 mm 31.49 in / 800 mm 47.24 in / 1200 mm 473 lbs / 214.549 kgs
E45611 45U 84 in / 2136 mm 23.6 in / 600 mm 43.3 in / 1100 mm 426 lbs / 193.230 kgs
E45612 45U 84 in / 2136 mm 23.6 in / 600 mm 47.3 in / 1200 mm 442 lbs / 200.488 kgs
E45711 45U 84in / 2136mm 27.55in / 700mm 43.3in / 1100mm 450 lbs / 204.117 kg
E45712 45U 84 in / 2136 mm 27.55 in / 700 mm 47.24 in / 1200 mm 466 lbs / 211.374 kgs
E45811 45U 84 in / 2136 mm 31.49 in / 800 mm 43.3 in / 1100 mm 478 lbs / 216.817 lbs
E45812 45U 84 in / 2136 mm 31.49 in / 800 mm 47.3 in / 1200 mm 496 lbs / 224.98 kgs
E48611 48U 89.35 in / 2269 mm 23.6 in / 600 mm 43.3 in / 1100 mm 446 lbs / 202.30 kgs
E48612 48U 89.35 in / 2269 mm 23.6 in / 600 mm 47.3 in / 1200 mm 462 lbs / 209.56 kgs
E48711 48U 89.35 in / 2269 mm 27.55 in / 700 mm 43.3 in / 1100 mm 471 lbs / 213.64 kgs
E48712 48U 89.35 in / 2269 mm 27.55 in / 700 mm 47.24 in / 1200 mm 503 lbs / 228.16 kgs
E48811 48U 89.35 in / 2269 mm 31.49 in / 800 mm 43.3 in / 1100 mm 501 lbs / 227.25 kgs
E48812 48U 89.35 in / 2269 mm 31.49 in / 800 mm 47.3 in / 1200 mm 534 lbs / 242.22 kgs
secret