The ACS 6000 console server series integrates advanced technologies, adaptive services and secure enterprise communications for high-end, large, enterprise data centers. These console servers offer the performance and reliability necessary to efficiently access and manage IT assets such as servers (UNIX, Linux and Solaris), routers, switches, public branch exchange (PBX) telecommunications equipment (DSU/CSU) and serial power devices.
More information Manufacturer's Website
Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.
Models | Type | Height (in/mm) | Width (inm/mm) | Depth (in/mm) | Weight (lbs/kgs) |
---|---|---|---|---|---|
Avocent ACS 6004SAC | Console Server | 1.75 / 44.45 | 17.25 / 438.15 | 9.5 / 241.3 | 6.6 / 2.99 |
Avocent ACS 6004DAC | Console Server | 1.75 / 44.45 | 17.25 / 438.15 | 9.5 / 241.3 | 6.6 / 2.99 |
Avocent ACS 6004MDAC | Console Server | 1.75 / 44.45 | 17.25 / 438.15 | 9.5 / 241.3 | 6.6 / 2.99 |
Avocent ACS 6008SAC | Console Server | 1.75 / 44.45 | 17.25 / 438.15 | 9.5 / 241.3 | 6.6 / 2.99 |
Avocent ACS 6008DAC | Console Server | 1.75 / 44.45 | 17.25 / 438.15 | 9.5 / 241.3 | 6.6 / 2.99 |
Avocent ACS 6008MDAC | Console Server | 1.75 / 44.45 | 17.25 / 438.15 | 9.5 / 241.3 | 6.6 / 2.99 |
Brochures
- Avocent ACS 6000 Solution Brief
- Maintain Network Availability with Automatic Network Failover to Cellular Brochure
- ACS 6000 Application Brief: Remote Access and Control
- Avocent ACS 6000 Advanced Console Server DataSheet
- Avocent® ACS 6000 Zero-touch Provisioning Solution Brief
- Data Center Infrastructure Solutions-Channel Products Catalog
- Avocent ACS 6000 Product EOL