The highly flexible temperature monitoring system lets you gather temperature data from one to six points per cabinet. Monitor at six points per cabinet to gain detailed insight into high density cabinets and scale back to one or two probes to lower monitoring costs in low heat areas. Mix and match different probe lengths to perfectly match your monitoring strategy or use pre-configured probe kits to maximize ease of installation.
- Up to 12 temperature points
- Twelve external probe ports
- Dew point and relative humidity optional
- Battery powered
More information Manufacturer's Website
Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.
Measurement | Communications | Environmental & Mechanical |
---|---|---|
Temperature: ±1°C at 0.1°C resolution with readings in °C or °F | Operating Frequency: 860 to 920MHz and 2.4 GHz (frequencies vary by region) | Operating temperature monitoring unit: Monitoring Unit: 0° to +40° C (+32 to +104 °F) |
Relative Humidity: From 0 to 100% RH at ±2 % RH at 0.1% resolution | Wireless Network Protocol: Frequency hopping self-configuring load-balancing mesh | Temperature probe: -40° to +85 °C (-40 to +185 °F) |
Dry Contact: Contact Packet Power for specific sensing devices | Data output (Gateway): SNMP and Modbus TCP/IP protocols | Operating humidity: 10% to 90% non-condensing |
Differential Pressure: ±500 Pa (±2”H20), 0.2Pa or ±3% accuracy full span | Firmware updates: Wireless | Water and dust resistance: NEMA 1 / IP20 (indoor use) |
Typical transmission range: 10 to 30 meters indoors between any two devices in mesh network | Module size and weight: (E312) 80 mm (3.1”) x 53 mm (2.1”) x 40 cm (1.6”) (3 oz; 5 oz with batteries) | |
Antenna: Fully enclosed, fixed configuration | External AC Power Supply: 100- 240 VAC input voltage, 50-60Hz / 5 VDC output; 0.5 W power consumption | |
Monitoring unit to gateway ratio: Up to 300 monitoring units per gateway and unlimited Gateways per site | Power Supply Plug Types: C14, NEMA 1-15, Euro CEE 7/16, ANZ AS 3112, China GB 2009, UK BS1363, India BS546 | |
Multi-site support: Yes | Batteries: 2 x AA (included) | |
Encryption: 128-bit | ||
System Status: Local LCD display on E306 models |