The highly flexible temperature monitoring system lets you gather temperature data from one to six points per cabinet. Monitor at six points per cabinet to gain detailed insight into high density cabinets and scale back to one or two probes to lower monitoring costs in low heat areas. Mix and match different probe lengths to perfectly match your monitoring strategy or use preconfigured probe kits to maximize ease of installation. Up to 3 temperature points
- Two external probe ports
- Dew point and relative humidity included
- Battery powered
More information Manufacturer's Website
Fill out my online form.
The easy to use Wufoo form builder helps you make forms easy, fast, and fun.
Measurement | Communications | Environmental & Mechanical |
---|---|---|
Temperature: ±1°C at 0.1°C resolution with readings in °C or °F | Operating frequency: 2.4 GHz (frequencies vary by region) | Operating temperature monitoring unit: 0° to 50°C (32° to 122°F) |
Temperature probe range: -34° to 75°C (-31° to 167°F) | Wireless network protocol: Frequency hopping self-configuring load-balancing mesh | Temperature probe: -40° to 90°C (-40° to 194°F) |
Internal sensor range: 0° to 50°C (32° to 122°F) | Data output (Gateway): SNMP and Modbus TCP/IP protocols with one IP address needed per Gateway. Simultaneous output to EMX cloud or local energy management system | Operating humidity: 10% to 90% non-condensing |
Relative humidity: 0 to 100% RH at ±2% RH at 0.1% resolution | Firmware updates: Wireless | Water and dust resistance: Indoor use |
Typical transmission range: 10 to 30 meters indoors | Module size and weight: 40mm x 40mm x 20mm; 20g | 40mm x 55mm x 20mm (with mounting flanges) | |
Antenna: Fully enclosed, fixed configuration | Battery: Lithium coin cell | |
Monitoring unit to gateway ratio: Up to 25 monitoring units per gateway with battery powered devices | ||
Multi-site support: Yes | ||
Encryption: 128-bit encryption (Gateway) | ||
Radio Certifications: FCC, Industry Canada and CE / IEC |